Value Series UPS with Automatic Voltage Regulator (AVR) is the best solution for SOHO to supply a clean and stable power. Value series UPS is compatible with many different operating systems, including Microsoft Windows 98/Me/2000/NT/XP/Vista. PowerPanel?? Personal Edition management software included for USB Port shows versatility of a UPS, like power voltage, scheduled shutdown, and remaining battery capacity??�remaining battery runtime battery status ...etc. Value Series UPS is the most cost-economy and reliable UPS to bring you the best power supplies.
Value Series | |||
Model | |||
Capacity (VA) | 400VA | 600VA | 800VA |
Capacity (Watts) | 240W | 360W | 480W |
Input | |||
Input Voltage Range | 165-270Vac | ||
Frequency Range | 45~65 Hz (Auto Sensing) | ||
Output | |||
On Battery Output Voltage | Simulated Sine Wave at 230Vac +/-10% | ||
On Battery Output Frequency | 50/60 Hz | ||
Overload Protection | On Utility: Fuse, On Battery: Internal Current Limiting | ||
Surge Protection and Filtering | |||
Lightning / Surge Protection | Yes | ||
DSL/Phone/Fax/Modem Protection | No | ||
Physical | |||
Total # of UPS Receptacles | (3) IEC 320 C13 | ||
Maximum Dimensions(cm) | 32 x 10 x 14 | ||
Weight(kg) | 4.2 | 5.3 | 6.1 |
Battery | |||
Sealed Maintenance Free LeadAcid Battery | 12V / 4.5Ah x1 | 12V / 7.2Ah x1 | 12V / 8.5Ah x1 |
Typical Recharge Time | 8 Hours> | ||
Warning Diagnostics | |||
Indicators | Power On / Using Battery | ||
Audible Alarms | On Battery, Low Battery, Overload | ||
Environmental | |||
Operating Temperature | +32??F to 95??F ( 0??C to 35??C ) | ||
Operating Relative Humidity | 0 to 95% NON-CONDENSING | ||
Communication | |||
PowerPanel?? Personal Edition | Windows 98/ME/2000/NT/XP/Vista | ||
Management | |||
Auto-Charger | Yes | ||
Auto-Restart | Yes | ||
USB | Yes |
source ; http://www.raiinfotech.com/content/view/142/105/lang,english/
No comments:
Post a Comment